Date | Method Name | Bad 2 | Bad 4 | Bad 6 | Bad 8 | MAE | RMSE | |
---|---|---|---|---|---|---|---|---|
2022-06-09 | CFNet | 60.62 | 45.66 | 38.28 | 31.88 | 22.05 | 37.64 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2022-06-08 | RAFT-Stereo (ft) | 37.41 | 20.42 | 13.72 | 10.38 | 4.42 | 10.06 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-08 | RAFT-Stereo | 32.71 | 16.63 | 11.09 | 7.91 | 3.72 | 9.38 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-09 | CFNet (ft) | 62.93 | 38.93 | 26.62 | 19.97 | 9.72 | 22.78 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2023-05-26 | PCVNet | 24.67 | 11.95 | 8.05 | 5.73 | 2.49 | 5.76 | |
Authors: Unknown Title: Parameterized Cost Volume for Stereo Matching Publication Venue: Unknown | ||||||||
2024-09-17 | DKT++-IGEV | 24.76 | 12.53 | 8.25 | 5.53 | 2.44 | 6.27 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-11-04 | DKT-IGEV | 31.01 | 16.47 | 10.81 | 7.38 | 5.44 | 11.06 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-12 | DKT_RAFT | 24.81 | 11.32 | 7.22 | 5.32 | 2.50 | 5.61 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-13 | CREStereo | 25.55 | 10.62 | 5.81 | 3.45 | 2.12 | 5.06 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | CREStereo (ft) | 24.40 | 11.08 | 6.99 | 5.01 | 3.09 | 6.51 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | RAFT-Stereo-32it (ft) | 30.87 | 14.82 | 8.74 | 5.84 | 2.70 | 6.71 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2023-10-13 | RAFT-Stereo-32it | 28.08 | 11.82 | 6.42 | 3.85 | 2.49 | 6.70 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2024-10-29 | SMFormer | 38.14 | 21.15 | 15.11 | 11.61 | 5.16 | 11.32 | |
Authors: Unknown Title: SMFormer: Empowering Self-supervised Stereo via Foundation Models and Contrastive Learning Publication Venue: CVPR 2025 | ||||||||
2024-05-14 | AEACV | 21.20 | 9.06 | 5.03 | 3.03 | 2.70 | 14.54 | |
Authors: Unknown Title: Adaptive Error Aware Cost Volume for Stereo Matching Publication Venue: Unknown |
Date | Method Name | Bad 2 | Bad 4 | Bad 6 | Bad 8 | MAE | RMSE | |
---|---|---|---|---|---|---|---|---|
2022-06-09 | CFNet | 56.38 | 41.31 | 33.37 | 28.27 | 11.64 | 20.62 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2022-06-08 | RAFT-Stereo (ft) | 42.44 | 23.35 | 16.16 | 12.23 | 5.24 | 12.05 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-08 | RAFT-Stereo | 42.98 | 27.50 | 21.62 | 18.23 | 10.21 | 19.97 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-09 | CFNet (ft) | 66.37 | 44.46 | 33.06 | 26.48 | 11.29 | 23.36 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2023-05-26 | PCVNet | 26.36 | 11.71 | 7.88 | 5.92 | 3.04 | 8.37 | |
Authors: Unknown Title: Parameterized Cost Volume for Stereo Matching Publication Venue: Unknown | ||||||||
2024-09-17 | DKT++-IGEV | 29.67 | 13.46 | 8.55 | 6.37 | 3.52 | 8.77 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-11-04 | DKT-IGEV | 34.90 | 18.61 | 12.64 | 9.50 | 3.91 | 8.82 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-12 | DKT_RAFT | 25.67 | 11.74 | 7.94 | 6.17 | 3.03 | 7.74 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-13 | CREStereo | 36.31 | 21.38 | 15.95 | 12.82 | 5.62 | 12.13 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | CREStereo (ft) | 30.28 | 13.83 | 8.48 | 6.22 | 3.31 | 9.14 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | RAFT-Stereo-32it (ft) | 37.17 | 18.88 | 12.63 | 9.25 | 4.54 | 11.41 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2023-10-13 | RAFT-Stereo-32it | 39.24 | 24.58 | 19.39 | 16.52 | 9.25 | 18.61 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2024-10-29 | SMFormer | 38.63 | 21.57 | 14.84 | 11.18 | 4.82 | 11.81 | |
Authors: Unknown Title: SMFormer: Empowering Self-supervised Stereo via Foundation Models and Contrastive Learning Publication Venue: CVPR 2025 | ||||||||
2024-05-14 | AEACV | 22.83 | 10.00 | 6.90 | 5.58 | 5.35 | 23.39 | |
Authors: Unknown Title: Adaptive Error Aware Cost Volume for Stereo Matching Publication Venue: Unknown |
Date | Method Name | Bad 2 | Bad 4 | Bad 6 | Bad 8 | MAE | RMSE | |
---|---|---|---|---|---|---|---|---|
2022-06-09 | CFNet | 74.55 | 61.58 | 50.93 | 43.33 | 23.44 | 32.48 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2022-06-08 | RAFT-Stereo (ft) | 61.90 | 42.41 | 33.26 | 27.38 | 13.08 | 18.08 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-08 | RAFT-Stereo | 73.71 | 60.80 | 51.10 | 44.53 | 36.69 | 47.45 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-09 | CFNet (ft) | 80.66 | 65.92 | 56.19 | 49.31 | 38.80 | 57.40 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2023-05-26 | PCVNet | 36.76 | 20.58 | 14.89 | 12.07 | 3.93 | 7.27 | |
Authors: Unknown Title: Parameterized Cost Volume for Stereo Matching Publication Venue: Unknown | ||||||||
2024-09-17 | DKT++-IGEV | 46.82 | 26.27 | 17.94 | 14.61 | 4.68 | 7.57 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-11-04 | DKT-IGEV | 53.41 | 31.46 | 21.96 | 17.60 | 5.86 | 8.93 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-12 | DKT_RAFT | 42.81 | 27.46 | 20.74 | 16.23 | 4.77 | 7.78 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-13 | CREStereo | 62.77 | 45.31 | 34.68 | 28.81 | 20.89 | 26.87 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | CREStereo (ft) | 53.14 | 31.58 | 21.11 | 15.85 | 4.79 | 7.76 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | RAFT-Stereo-32it (ft) | 56.32 | 35.76 | 26.61 | 21.04 | 7.15 | 11.01 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2023-10-13 | RAFT-Stereo-32it | 71.49 | 57.44 | 47.29 | 40.77 | 39.26 | 47.57 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2024-10-29 | SMFormer | 55.99 | 35.79 | 25.28 | 19.02 | 4.96 | 8.11 | |
Authors: Unknown Title: SMFormer: Empowering Self-supervised Stereo via Foundation Models and Contrastive Learning Publication Venue: CVPR 2025 | ||||||||
2024-05-14 | AEACV | 28.27 | 18.33 | 14.88 | 12.90 | 6.03 | 19.58 | |
Authors: Unknown Title: Adaptive Error Aware Cost Volume for Stereo Matching Publication Venue: Unknown |
Date | Method Name | Bad 2 | Bad 4 | Bad 6 | Bad 8 | MAE | RMSE | |
---|---|---|---|---|---|---|---|---|
2022-06-09 | CFNet | 81.68 | 70.43 | 61.82 | 55.00 | 43.51 | 56.86 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2022-06-08 | RAFT-Stereo (ft) | 65.73 | 48.81 | 39.24 | 32.96 | 14.92 | 21.75 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-08 | RAFT-Stereo | 81.68 | 72.02 | 65.30 | 59.69 | 47.76 | 59.40 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-09 | CFNet (ft) | 87.28 | 77.01 | 69.04 | 62.71 | 42.46 | 56.53 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2023-05-26 | PCVNet | 53.11 | 37.78 | 31.05 | 26.88 | 20.96 | 28.29 | |
Authors: Unknown Title: Parameterized Cost Volume for Stereo Matching Publication Venue: Unknown | ||||||||
2024-09-17 | DKT++-IGEV | 58.88 | 43.36 | 36.12 | 32.01 | 30.29 | 39.49 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-11-04 | DKT-IGEV | 61.52 | 46.82 | 38.88 | 33.42 | 28.69 | 37.68 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-12 | DKT_RAFT | 60.73 | 44.63 | 37.62 | 32.97 | 23.90 | 32.11 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-13 | CREStereo | 79.50 | 69.29 | 62.08 | 56.19 | 53.34 | 66.73 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | CREStereo (ft) | 67.63 | 50.41 | 40.06 | 32.97 | 18.94 | 27.04 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | RAFT-Stereo-32it (ft) | 64.82 | 46.86 | 36.31 | 29.31 | 12.32 | 18.16 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2023-10-13 | RAFT-Stereo-32it | 80.13 | 70.15 | 63.87 | 58.43 | 48.71 | 60.36 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2024-10-29 | SMFormer | 66.18 | 50.26 | 40.77 | 34.31 | 24.97 | 34.88 | |
Authors: Unknown Title: SMFormer: Empowering Self-supervised Stereo via Foundation Models and Contrastive Learning Publication Venue: CVPR 2025 | ||||||||
2024-05-14 | AEACV | 50.95 | 36.21 | 29.80 | 25.95 | 24.05 | 39.93 | |
Authors: Unknown Title: Adaptive Error Aware Cost Volume for Stereo Matching Publication Venue: Unknown |
Date | Method Name | Bad 2 | Bad 4 | Bad 6 | Bad 8 | MAE | RMSE | |
---|---|---|---|---|---|---|---|---|
2022-06-09 | CFNet | 61.35 | 48.35 | 42.23 | 38.35 | 27.61 | 51.63 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2022-06-08 | RAFT-Stereo (ft) | 38.66 | 23.32 | 17.65 | 14.55 | 7.56 | 17.39 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-08 | RAFT-Stereo | 40.24 | 27.54 | 22.84 | 20.14 | 17.08 | 36.30 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-09 | CFNet (ft) | 66.85 | 46.02 | 35.48 | 29.74 | 19.65 | 43.01 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2023-05-26 | PCVNet | 27.41 | 14.91 | 11.06 | 9.03 | 6.21 | 15.42 | |
Authors: Unknown Title: Parameterized Cost Volume for Stereo Matching Publication Venue: Unknown | ||||||||
2024-09-17 | DKT++-IGEV | 29.20 | 16.65 | 12.70 | 10.70 | 8.17 | 19.23 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-11-04 | DKT-IGEV | 34.48 | 21.44 | 16.84 | 14.17 | 9.30 | 21.20 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-12 | DKT_RAFT | 28.60 | 16.13 | 12.28 | 10.33 | 6.82 | 16.57 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-13 | CREStereo | 33.07 | 21.36 | 17.35 | 15.09 | 12.56 | 29.45 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | CREStereo (ft) | 29.53 | 16.09 | 11.48 | 9.11 | 5.10 | 13.40 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | RAFT-Stereo-32it (ft) | 34.67 | 19.23 | 13.69 | 10.83 | 5.26 | 13.04 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2023-10-13 | RAFT-Stereo-32it | 35.67 | 23.64 | 19.62 | 17.44 | 16.29 | 34.65 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2024-10-29 | SMFormer | 39.29 | 23.86 | 18.11 | 14.90 | 8.76 | 21.16 | |
Authors: Unknown Title: SMFormer: Empowering Self-supervised Stereo via Foundation Models and Contrastive Learning Publication Venue: CVPR 2025 | ||||||||
2024-05-14 | AEACV | 22.41 | 11.76 | 8.90 | 7.50 | 7.51 | 28.25 | |
Authors: Unknown Title: Adaptive Error Aware Cost Volume for Stereo Matching Publication Venue: Unknown |
Date | Method Name | Bad 2 | Bad 4 | Bad 6 | Bad 8 | MAE | RMSE | |
---|---|---|---|---|---|---|---|---|
2022-06-09 | CFNet | 32.28 | 22.11 | 18.84 | 16.89 | 5.50 | 9.38 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2022-06-08 | RAFT-Stereo (ft) | 10.27 | 4.59 | 2.76 | 2.00 | 1.08 | 2.32 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-08 | RAFT-Stereo | 7.96 | 3.72 | 2.33 | 1.82 | 0.93 | 2.28 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-09 | CFNet (ft) | 19.86 | 10.56 | 7.14 | 5.47 | 2.41 | 5.62 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2023-05-26 | PCVNet | 5.73 | 1.87 | 1.18 | 0.88 | 0.62 | 1.42 | |
Authors: Unknown Title: Parameterized Cost Volume for Stereo Matching Publication Venue: Unknown | ||||||||
2024-09-17 | DKT++-IGEV | 5.42 | 1.42 | 0.80 | 0.55 | 0.60 | 1.40 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-11-04 | DKT-IGEV | 7.30 | 4.21 | 3.02 | 2.40 | 1.35 | 2.61 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-12 | DKT_RAFT | 5.31 | 1.86 | 1.26 | 1.00 | 0.62 | 1.37 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-13 | CREStereo | 3.49 | 1.55 | 0.82 | 0.57 | 0.54 | 1.30 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | CREStereo (ft) | 4.87 | 1.55 | 1.17 | 1.00 | 0.74 | 1.37 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | RAFT-Stereo-32it (ft) | 5.72 | 1.67 | 1.13 | 0.82 | 0.65 | 1.45 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2023-10-13 | RAFT-Stereo-32it | 3.90 | 1.82 | 1.22 | 0.88 | 0.62 | 1.61 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2024-10-29 | SMFormer | 11.70 | 6.75 | 4.09 | 2.40 | 1.28 | 2.79 | |
Authors: Unknown Title: SMFormer: Empowering Self-supervised Stereo via Foundation Models and Contrastive Learning Publication Venue: CVPR 2025 | ||||||||
2024-05-14 | AEACV | 2.99 | 1.51 | 1.04 | 0.82 | 0.66 | 3.56 | |
Authors: Unknown Title: Adaptive Error Aware Cost Volume for Stereo Matching Publication Venue: Unknown |
Date | Method Name | Bad 2 | Bad 4 | Bad 6 | Bad 8 | MAE | RMSE | |
---|---|---|---|---|---|---|---|---|
2022-06-09 | CFNet | 28.27 | 17.26 | 11.83 | 9.49 | 2.90 | 5.11 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2022-06-08 | RAFT-Stereo (ft) | 12.10 | 6.35 | 4.62 | 3.58 | 1.28 | 2.82 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-08 | RAFT-Stereo | 18.24 | 11.24 | 7.84 | 6.68 | 2.55 | 4.97 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-09 | CFNet (ft) | 26.33 | 15.09 | 10.27 | 8.03 | 2.80 | 5.76 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2023-05-26 | PCVNet | 5.90 | 3.29 | 2.39 | 1.83 | 0.76 | 2.09 | |
Authors: Unknown Title: Parameterized Cost Volume for Stereo Matching Publication Venue: Unknown | ||||||||
2024-09-17 | DKT++-IGEV | 6.30 | 4.07 | 3.06 | 2.52 | 0.86 | 2.03 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-11-04 | DKT-IGEV | 9.49 | 5.24 | 3.39 | 2.37 | 0.96 | 2.05 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-12 | DKT_RAFT | 6.16 | 3.63 | 2.68 | 2.12 | 0.76 | 1.91 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-13 | CREStereo | 12.93 | 6.92 | 4.19 | 3.41 | 1.42 | 3.12 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | CREStereo (ft) | 6.02 | 3.36 | 2.39 | 1.73 | 0.78 | 2.02 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | RAFT-Stereo-32it (ft) | 9.10 | 5.08 | 4.03 | 3.26 | 1.10 | 2.65 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2023-10-13 | RAFT-Stereo-32it | 16.56 | 10.20 | 6.95 | 5.85 | 2.31 | 4.62 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2024-10-29 | SMFormer | 11.20 | 5.86 | 4.23 | 3.12 | 1.21 | 2.95 | |
Authors: Unknown Title: SMFormer: Empowering Self-supervised Stereo via Foundation Models and Contrastive Learning Publication Venue: CVPR 2025 | ||||||||
2024-05-14 | AEACV | 5.58 | 3.60 | 2.66 | 2.15 | 1.33 | 5.82 | |
Authors: Unknown Title: Adaptive Error Aware Cost Volume for Stereo Matching Publication Venue: Unknown |
Date | Method Name | Bad 2 | Bad 4 | Bad 6 | Bad 8 | MAE | RMSE | |
---|---|---|---|---|---|---|---|---|
2022-06-09 | CFNet | 43.09 | 27.25 | 21.62 | 17.35 | 5.85 | 8.11 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2022-06-08 | RAFT-Stereo (ft) | 27.23 | 16.81 | 13.06 | 10.64 | 3.25 | 4.42 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-08 | RAFT-Stereo | 44.50 | 32.15 | 27.93 | 25.43 | 9.18 | 11.88 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-09 | CFNet (ft) | 49.12 | 32.83 | 26.47 | 22.86 | 9.68 | 14.32 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2023-05-26 | PCVNet | 12.13 | 6.59 | 3.61 | 1.47 | 0.99 | 1.83 | |
Authors: Unknown Title: Parameterized Cost Volume for Stereo Matching Publication Venue: Unknown | ||||||||
2024-09-17 | DKT++-IGEV | 14.67 | 8.31 | 4.64 | 2.00 | 1.16 | 1.83 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-11-04 | DKT-IGEV | 17.65 | 10.97 | 7.45 | 4.46 | 1.46 | 2.17 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-12 | DKT_RAFT | 16.23 | 8.78 | 5.00 | 2.41 | 1.20 | 1.95 | |
Authors: Unknown Title: Unknown Publication Venue: Unknown | ||||||||
2023-10-13 | CREStereo | 28.90 | 18.76 | 16.66 | 15.66 | 5.25 | 6.82 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | CREStereo (ft) | 15.64 | 6.03 | 3.19 | 1.33 | 1.16 | 1.80 | |
Authors: Booster Authors Title: Practical Stereo Matching via Cascaded Recurrent Network with Adaptive Correlation Publication Venue: CVPR 2022 | ||||||||
2023-10-13 | RAFT-Stereo-32it (ft) | 20.83 | 12.02 | 8.30 | 5.72 | 1.76 | 2.64 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2023-10-13 | RAFT-Stereo-32it | 40.76 | 29.29 | 26.45 | 25.38 | 9.82 | 11.91 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Publication Venue: 3DV 2021 | ||||||||
2024-10-29 | SMFormer | 18.97 | 6.16 | 2.38 | 1.09 | 1.24 | 2.02 | |
Authors: Unknown Title: SMFormer: Empowering Self-supervised Stereo via Foundation Models and Contrastive Learning Publication Venue: CVPR 2025 | ||||||||
2024-05-14 | AEACV | 12.91 | 8.39 | 5.56 | 3.30 | 1.50 | 4.85 | |
Authors: Unknown Title: Adaptive Error Aware Cost Volume for Stereo Matching Publication Venue: Unknown |
Date | Method Name | Bad 2 | Bad 4 | Bad 6 | Bad 8 | MAE | RMSE | |
---|---|---|---|---|---|---|---|---|
2022-06-09 | CFNet | 54.98 | 38.39 | 30.62 | 25.26 | 10.86 | 14.20 | |
Authors: Booster Authors Title: CFNet: Cascade and Fused Cost Volume for Robust Stereo Matching Publication Venue: CVPR 2021 | ||||||||
2022-06-08 | RAFT-Stereo (ft) | 32.95 | 21.08 | 15.37 | 10.47 | 3.70 | 5.32 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-08 | RAFT-Stereo | 59.72 | 44.04 | 34.99 | 28.54 | 11.93 | 14.82 | |
Authors: Booster Authors Title: RAFT-Stereo: Multilevel Recurrent Field Transforms for Stereo Matching Publication Venue: 3DV 2021 | ||||||||
2022-06-09 | CFNet (ft) | 62.72 | 45.82 | 35.96 | 29.18 | 10.60 | 14.09 | |
